<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hinds Instruments - Hinds Instruments</title>
	<atom:link href="http://www.hindsinstruments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hindsinstruments.com</link>
	<description>Enlightened Measurement Technologies</description>
	<lastBuildDate>Tue, 30 Mar 2010 20:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I unplugged my blue cable while the modulator was turned on.</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/i-unplugged-my-blue-cable-while-the-modulator-was-turned-on/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repair Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=933</guid>
		<description><![CDATA[If the blue head to head cable (or either one of the black triax cables for systems that do not have a blue triax cable) was removed during operation of the PEM, there is a good chance that your PEM will need to be returned for repair. Follow the test procedure that is on page [...]]]></description>
			<content:encoded><![CDATA[<p>If the blue head to head cable (or either one of the black triax cables for systems that do not have a blue triax cable) was removed during operation of the PEM, there is a good chance that your PEM will need to be returned for repair. Follow the test procedure that is on page I-v of your PEM User’s Manual to see if the PEM is functioning properly. If it is not, email Hinds Instruments for an RMA number to return your PEM system. Return shipping instructions are included in the User Manual. If you are unable to locate this, please <a href="http://www.hindsinstruments.com/contact-us/">Contact Us</a> and we’ll provide the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/i-unplugged-my-blue-cable-while-the-modulator-was-turned-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My PEM is not providing stable retardation and/or there is noise if I look at my signal on an oscilloscope. What could be wrong?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/929/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Repair Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=929</guid>
		<description><![CDATA[There are several possibilities. A list of questions to begin troubleshooting is:

What is your optical and electronic setup?
What is the light source you are using and the wavelength or wavelengths (in particular, are you using a laser)?
What detector are you using?
When the PEM is operating, is the limit light off, on steady or flashing? If [...]]]></description>
			<content:encoded><![CDATA[<p>There are several possibilities. A list of questions to begin troubleshooting is:</p>
<ul>
<li>What is your optical and electronic setup?</li>
<li>What is the light source you are using and the wavelength or wavelengths (in particular, are you using a laser)?</li>
<li>What detector are you using?</li>
<li>When the PEM is operating, is the limit light off, on steady or flashing? If it is flashing, what is the approximate time interval between flashes?</li>
<li>What is the operating frequency of the PEM? You may take this from the controller, but if you have a separate frequency meter, this is preferable.</li>
</ul>
<p>Please <a href="http://www.hindsinstruments.com/contact-us/">Contact Us</a> with the answers to these questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between photoconductive and photovoltaic detectors?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/what-is-the-difference-between-photoconductive-and-photovoltaic-detectors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detector Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=926</guid>
		<description><![CDATA[The difference between these two classifications is that photoconductive detectors use the increase in electrical conductivity resulting from increases in the number of free carriers generated when photons are absorbed (generation of current), whereas photovoltaic current is generated as a result of the absorption of photons of a voltage difference across a p-n junction (generation [...]]]></description>
			<content:encoded><![CDATA[<p>The difference between these two classifications is that photoconductive detectors use the increase in electrical conductivity resulting from increases in the number of free carriers generated when photons are absorbed (generation of current), whereas photovoltaic current is generated as a result of the absorption of photons of a voltage difference across a p-n junction (generation of voltage).</p>
<p>In general, photoconductive detectors have a higher frequency response, however they also have a higher signal to noise ratio. We recommend using photoconductive detectors if you are using a high-powered laser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/what-is-the-difference-between-photoconductive-and-photovoltaic-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can my optical head be close to an electric field?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/can-my-optical-head-be-close-to-an-electric-field/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=897</guid>
		<description><![CDATA[Yes. The optical head itself contains no electronic components and is safe to use in an electronic field. However, depending on the strength of the field, it may be advisable for you to have longer head to head cables so that the electronic head can be sufficiently removed from the electrical field so that performance [...]]]></description>
			<content:encoded><![CDATA[<p>Yes. The optical head itself contains no electronic components and is safe to use in an electronic field. However, depending on the strength of the field, it may be advisable for you to have longer head to head cables so that the electronic head can be sufficiently removed from the electrical field so that performance is not affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/can-my-optical-head-be-close-to-an-electric-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use standard cables in place of the cables that you provide?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/can-i-use-standard-cables-in-place-of-the-cables-that-you-provide/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=895</guid>
		<description><![CDATA[The cables that we provide are standard cables. However, the cables are part of the entire PEM resonant circuit. The length of any replacement cables must be precisely matched to the length of Hinds cables in order for the resonant circuit to be maintained. Hinds can provide you with replacement cables that have been designed [...]]]></description>
			<content:encoded><![CDATA[<p>The cables that we provide are standard cables. However, the cables are part of the entire PEM resonant circuit. The length of any replacement cables must be precisely matched to the length of Hinds cables in order for the resonant circuit to be maintained. Hinds can provide you with replacement cables that have been designed to work with the PEM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/can-i-use-standard-cables-in-place-of-the-cables-that-you-provide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are my dual coax cables interchangeable?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/are-my-dual-coax-cables-interchangeable/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=893</guid>
		<description><![CDATA[Yes. If your PEM has 2 dual coax cables instead of one blue triax head to head cable, the 2 cables are interchangeable.
]]></description>
			<content:encoded><![CDATA[<p>Yes. If your PEM has 2 dual coax cables instead of one blue triax head to head cable, the 2 cables are interchangeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/are-my-dual-coax-cables-interchangeable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use my electronic head in a vacuum?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/can-i-use-my-electronic-head-in-a-vacuum/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=891</guid>
		<description><![CDATA[The electronics are not meant to be operated in a vacuum. The optical head itself contains no electronics and is safe to use in a vacuum. We can provide you with longer head to head cables so that the electronic head is not in the vacuum. .
]]></description>
			<content:encoded><![CDATA[<p>The electronics are not meant to be operated in a vacuum. The optical head itself contains no electronics and is safe to use in a vacuum. We can provide you with longer head to head cables so that the electronic head is not in the vacuum. <a href="http://www.hindsinstruments.com/2009/12/can-i-use-my-electronic-head-in-a-vacuum/">Please click here to look at Hinds PEM vacuum options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/can-i-use-my-electronic-head-in-a-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use my electronic head with a different optical head?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/can-i-use-my-electronic-head-with-a-different-optical-head/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=889</guid>
		<description><![CDATA[No. The PEM is a resonant device, with the resonant frequency being determined by the size of the optical assembly. In spite of very tight manufacturing tolerances, each optical head is slightly different in size and this results in a slightly different frequency. The controller, electronic head, and optical head are all calibrated to work [...]]]></description>
			<content:encoded><![CDATA[<p>No. The PEM is a resonant device, with the resonant frequency being determined by the size of the optical assembly. In spite of very tight manufacturing tolerances, each optical head is slightly different in size and this results in a slightly different frequency. The controller, electronic head, and optical head are all calibrated to work together as one resonant circuit. Changing the pairing of the electronic and optical heads would change this precise calibration and PEM performance can no longer be guaranteed. If you have further questions, please <a href="http://www.hindsinstruments.com/contact-us/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/can-i-use-my-electronic-head-with-a-different-optical-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How close can my electronic head be to a magnetic field?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/how-close-can-my-electronic-head-be-to-a-magnetic-field/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=887</guid>
		<description><![CDATA[Based on our testing, we recommend that the magnetic field strength at the electronic head and controller be no more than 100 gauss field. We provide an MFC option for PEMs that includes an 8 ft (244 cm) head to head cable which allows removing the electronic head and controller from a magnetic field.
]]></description>
			<content:encoded><![CDATA[<p>Based on our testing, we recommend that the magnetic field strength at the electronic head and controller be no more than 100 gauss field. We provide an MFC option for PEMs that includes an 8 ft (244 cm) head to head cable which allows removing the electronic head and controller from a magnetic field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/how-close-can-my-electronic-head-be-to-a-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a PEM be used to provide a steady retardation level (can they be used as static waveplates)?</title>
		<link><br />
<b>Warning</b>:  call_user_func_array() [<a href='function.call-user-func-array'>function.call-user-func-array</a>]: First argument is expected to be a valid callback, 'resers_filter_feed_permalinks' was given in <b>/usr/home/hindsinstr/domains/hindsinstruments.com/public_html/wp-includes/plugin.php</b> on line <b>166</b><br />
</link>
		<comments>http://www.hindsinstruments.com/2009/12/can-a-pem-be-used-to-provide-a-steady-retardation-level-can-they-be-used-as-static-waveplates/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modulator Questions]]></category>
		<category><![CDATA[faqs]]></category>

		<guid isPermaLink="false">/?p=885</guid>
		<description><![CDATA[As the name would suggest, a PEM provides polarization modulation, that is, a changing retardation that follows a sinusoidal pattern. As such, applications that need a steady retardation level are not well suited for PEMs.
]]></description>
			<content:encoded><![CDATA[<p>As the name would suggest, a PEM provides polarization modulation, that is, a changing retardation that follows a sinusoidal pattern. As such, applications that need a steady retardation level are not well suited for PEMs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hindsinstruments.com/2009/12/can-a-pem-be-used-to-provide-a-steady-retardation-level-can-they-be-used-as-static-waveplates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
